Surround your guests with Moroccan fabrics, luxury throws and fine linens as they dine like Sultans in their very own, authentic Bedouin Tent. Gasp in awe as you witness a snake charmer’s mesmerising display and then join in the fun as our belly dancers sway to a haunting beat.
There'll be no need for a magic lamp as our colourful event genies will grant your every wish, building on your ideas and providing memories to last a lifetime. As the saying goes, your wish is our command.
And so we welcome you to a land of magic and intrigue, of lavish and luxury, we welcome you to experience... Arabian Nights!
Search by category or view our full range below.

| Quantity Available | 10 |
| Width | 1200mm |
| Height | 600mm |
| Depth | 2400mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 2 |


| Quantity Available | 100+ |
| Size | 70" x 144" |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 60 |
| Width | 850mm |
| Height | 150mm |
| Depth | 500mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 4 |
| Width | 3000mm |
| Height | 5mm |
| Depth | 4000mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 3 |
| Width | 400mm |
| Height | 600mm |
| Depth | 400mm |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | 5mins |
| Access | Single Door |
| Crew Required | 1 |


| Quantity Available | 20+ |
| Width | 600mm |
| Height | 1200mm |
| Depth | 600mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 6 |
| Width | 400mm |
| Height | 1000mm |
| Depth | 400mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 20 |
| Width | 150mm |
| Height | 400mm |
| Depth | 150mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 3 |
| Width | 1500mm |
| Height | 1800mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 2 |
| Width | 2000mm |
| Height | 1000mm |
| Depth | 700mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 20mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 10 |
| Width | 600mm |
| Height | 200mm |
| Depth | 600mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 15 |
| Width | 600mm |
| Height | 100mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 20 |
| Width | 500mm |
| Height | 150mm |
| Depth | 500mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 10 |
| Width | 530mm |
| Height | 320mm |
| Depth | 530mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 10 |
| Width | 530mm |
| Height | 350mm |
| Depth | 530mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 10 |
| Width | 450mm |
| Height | 340mm |
| Depth | 450mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 1 |
| Width | 3000mm |
| Height | 3000mm |
| Depth | 3000mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 20mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 10 |
| Width | 620mm |
| Height | 1250mm |
| Depth | 1060mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 3 |
| Width | 800mm |
| Height | 1600mm |
| Depth | 1800mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 22 |
| Width | 450mm |
| Height | 2400mm (Adjustable) |
| Depth | 450mm |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | 10mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | |
| Width | mm |
| Height | mm |
| Depth | mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 8 |
| Width | 340mm |
| Height | 2100mm |
| Depth | 340mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 4 |
| Width | 1250mm |
| Height | 2150mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Double Door |
| Crew Required | 1 |


| Quantity Available | 1 |
| Width | 500mm |
| Height | 650mm |
| Depth | 500mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 1 |
| Width | 1600mm |
| Height | 1850mm |
| Depth | 500mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | |
| Width | mm |
| Height | mm |
| Depth | mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | mins |
| Access | Single door |
| Crew Required |


| Quantity Available | 1 |
| Width | 6000mm |
| Height | 2400mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 2 |
| Width | 2000mm |
| Height | 1200mm |
| Depth | 600mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 1hr |
| Access | Double door |
| Crew Required | 2 |

| Quantity Available | 20 |
| Width | 680mm |
| Height | 860mm |
| Depth | 680mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Double Door |
| Crew Required | 1 |

| Quantity Available | 50 |
| Width | 600mm |
| Height | 1040mm |
| Depth | 600mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 50 |
| Width | 600mm |
| Height | 1040mm |
| Depth | 600mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5min |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 20 |
| Width | 600mm |
| Height | 1040mm |
| Depth | 600mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 5min |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 50 |
| Width | 3000mm |
| Height | 4000mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | Venue dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | 150 |
| Width | 3000mm |
| Height | 4000mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | Venue dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | 150 |
| Width | 3000mm |
| Height | 4000mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | Venue dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | 150 |
| Width | 3000mm |
| Height | 4000mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | Venue dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | |
| Width | Venue dependent |
| Height | Venue dependent |
| Depth | Venue dependent |
| Indoor | |
| Outdoor | |
| Power Requirements | Venue dependent |
| Setup Time | Venue dependent |
| Access | Single door |
| Crew Required | Venue dependent |

| Quantity Available | 60 |
| Width | 300mm |
| Height | 900mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None (battery powered) |
| Setup Time | 10mins |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 40 |
| Width | 300mm |
| Height | 950mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None (battery powered) |
| Setup Time | 10mins |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 60 |
| Width | 450mm |
| Height | 600mm |
| Depth | 450mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None (battery powered) |
| Setup Time | 10mins |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 100 |
| Width | 300mm |
| Height | 800mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None (battery powered) |
| Setup Time | 10mins |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 100 |
| Width | 300mm |
| Height | 500mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None (battery powered) |
| Setup Time | 10mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 50 |
| Width | 240mm |
| Height | 380mm |
| Depth | 240mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None (battery operated) |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 1000+ |
| Width | Flexible |
| Height | Flexible |
| Depth | Flexible |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | Venue dependant |
| Access | Single door |
| Crew Required | QTY. dependant |


| Quantity Available | 1000+ |
| Width | Various |
| Height | Various |
| Depth | Various |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | Venue dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | 1000+ |
| Width | Various |
| Height | Various |
| Depth | Various |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | Venue dependant |
| Access | Single door |
| Crew Required | QTY. dependant |


| Quantity Available | 1000+ |
| Width | Various |
| Height | Various |
| Depth | Various |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | Venue dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | 1 |
| Width | 2000mm |
| Height | 2100mm |
| Depth | 3000mmm |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | 45mins |
| Access | Single door |
| Crew Required | 2 |

| Quantity Available | Unlimited |
| Width | Various |
| Height | Various |
| Depth | Various |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | QTY. dependant |
| Access | Single door |
| Crew Required | QTY. dependant |


| Quantity Available | Unlimited |
| Width | Various |
| Height | Various |
| Depth | Various |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | QTY. dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | 300 |
| Width | N/A |
| Height | N/A |
| Depth | N/A |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | QTY. dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | Unlimited |
| Width | N/A |
| Height | N/A |
| Depth | N/A |
| Indoor | |
| Outdoor | |
| Power Requirements | QTY. dependant |
| Setup Time | QTY. dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | 40 |
| Width | N/A |
| Height | N/A |
| Depth | N/A |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | QTY. dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | 1 |
| Width | 1200mm |
| Height | 600mm |
| Depth | 100mm |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | 15mins |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 40 |
| Width | N/A |
| Height | N/A |
| Depth | N/A |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | QTY. dependant |
| Access | Single door |
| Crew Required | QTY. dependant |

| Quantity Available | 10 |
| Width | 600mm |
| Height | 1200mm |
| Depth | 300mm |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | 5mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | Various |
| Width | Various |
| Height | Various |
| Depth | Various |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | Various |
| Access | Various |
| Crew Required | Various |

| Quantity Available | Various |
| Width | Various |
| Height | Various |
| Depth | Various |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | Various |
| Access | Various |
| Crew Required | Various |

| Quantity Available | 4 |
| Width | Min 14ft / max 30ft |
| Height | 40mm |
| Depth | Min 14ft / max 30ft |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | Dependant on size |
| Access | Single door |
| Crew Required | Dependant on size |


| Quantity Available | 1 |
| Width | Min 14ft / max 20ft |
| Height | 40mm |
| Depth | Min 14ft / max 20ft |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | Dependant on size |
| Access | Single door |
| Crew Required | Dependant on size |


| Quantity Available | 1 |
| Width | Min 14ft / max 30ft |
| Height | 40mm |
| Depth | Min 14ft / max 30ft |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | Dependant on size |
| Access | Single door |
| Crew Required | Dependant on size |


| Quantity Available | 1 |
| Width | Min 14ft / max 20ft |
| Height | 40mm |
| Depth | Min 14ft / max 20ft |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | Dependant on size |
| Access | Single door |
| Crew Required | Dependant on size |


| Performance Time | 60 mins Meet & Greet, 5-7 minutes performance |
| Space Requirements | 16ft |
| Dressing Room Reqired | |
| Catering Rider | Soft drinks & light snack |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| PA / Audio System Req | Yes |
| Setup Time | 1hr rehearsal / walkthrough |
| Access | None |

| Performance Time | 60-90 minutes meet and greet |
| Space Requirements | Clear open area |
| Dressing Room Reqired | |
| Catering Rider | Soft drinks & light snack |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| PA / Audio System Req | No |
| Setup Time | 1hr rehearsal / walkthrough of space |
| Access | None |

| Performance Time | 2hr |
| Space Requirements | N/A |
| Dressing Room Reqired | |
| Catering Rider | Soft drinks & light snack |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| PA / Audio System Req | No |
| Setup Time | None |
| Access | None |


| Performance Time | 2hrs |
| Space Requirements | N/A |
| Dressing Room Reqired | |
| Catering Rider | Soft drinks & light snack |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| PA / Audio System Required | |
| Setup Time | None |
| Access | None |

| Performance Time | Requirements to be discussed |
| Space Requirements | Ceiling rig points |
| Dressing Room Reqired | |
| Catering Rider | Soft drinks & light snack |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| PA / Audio System Required | |
| Setup Time | 3hrs |
| Access | Double door |

| Performance Time | 3hrs |
| Space Requirements | 3000mm x 1500mm per table |
| Dressing Room Reqired | |
| Catering Rider | None |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| Setup Time | 20mins |
| Access | Single door |

| Performance Time | 2hrs mix and mingle |
| Space Requirements | N/A |
| Dressing Room Reqired | |
| Catering Rider | Soft drinks & light snack |
| Indoor | |
| Outdoor | |
| Power Requirements | 13amp socket |
| PA / Audio System Req | None |
| Setup Time | None |
| Access | None |


| Quantity Available | 2 |
| Width | 2500mm |
| Height | 2500mm |
| Depth | 2500mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 1hr |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 2 |
| Width | 2500mm |
| Height | 2500mm |
| Depth | 2500mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 1hr |
| Access | Single door |
| Crew Required | 1 |

| Quantity Available | 1 |
| Width | 2500mm |
| Height | 3000mm |
| Depth | 2500mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 40mins |
| Access | Single door |
| Crew Required | 1 |


| Quantity Available | 1 |
| Width | 4000mm |
| Height | 4500mm |
| Depth | 4000mm |
| Indoor | |
| Outdoor | |
| Power Requirements | None |
| Setup Time | 1hr |
| Access | Double door |
| Crew Required | 2 |